nutritional information
Select from the drop down menus to review the ingredients, nutritional values and suitability of our products.
Cherry Indulgent Yogurt
Indulgent chunky red cherry yogurt...all from the finest natural ingredients
| Product is suitable for: | yes/no |
|---|---|
| Vegetarians | yes |
| Coeliacs | yes* |
| People with lactose intolerance | no |
* contains no more than 0.02% (200 parts per million) gluten in accordance with recognised international standards (CODEX):
| Nutritional information: | ||
|---|---|---|
| Per 100g | Per 150g serving | |
| Energy | 600 KJ | 900 KJ |
| 143 kcal | 215 kcal | |
| Protein | 2.6g | 3.9g |
| Carbohydrates | 16.8g | 25.2g |
| of which sugars | 15.8g | 23.7g |
| Fat | 7.3g | 11.0g |
| of which saturates | 4.5g | 6.8g |
| Fibre | 0.2g | 0.3g |
| Sodium | trace | trace |
| RDA (per serving) | ||
| Calcium | 137 mg | 17 % |
| Ingredients: | ||
| Yogurt, Whipping Cream(18%), Sugar, Cherries(11%), Corn Flour, Lemon Juice from concentrate, Natural Flavourings. Contains Milk May Contain Cherry Stone |
||
| Contains ingredient(s) (&/or ingredients(s) derived) from the following: | ||
| Milk | ||
| Fruit Stones | ||
| Storage conditions: | Keep refrigerated | |
|
||
The information on this page is accurate at the time that the page was last edited. Consumer should check product labelling prior to consumption as we are constantly reviewing and developing our products to meet our consumers needs. |
||

