

Complete Meal
Müller Myprotein Chocolate Flavour Complete Meal Drink is satisfyingly tasty, whether you’re at home or on the move. With 34g of protein and packed with 26 essential vitamins and minerals, Müller x Myprotein’s Complete Meal Drinks are perfect as a convenient, delicious on-the-go beverage with naturally occurring sugars.
Sizes available
Ingredients
Chocolate flavour high protein milk drink with added vitamins, minerals and sweetener. Ultra Heat Treated (UHT).
MILK Protein Concentrate, Whole MILK, Water, Fermented Gluten Free OATS, Sunflower Oil, Chicory Fibre, Fat Reduced Cocoa Powder, Maltodextrin, Flavouring, Salt, Minerals (Magnesium, Iron, Copper, Calcium, Flouride, Manganese, Selenium, Chromium, Molybdenum, Iodine, Potassium, Phosphorus, Zinc), Acidity Regulator: Sodium Citrates; Vitamins (A, C, D, E, K, Thiamin, Riboflavin, Niacin, B6, B12, Folic Acid, Biotin, Pantothenic Acid), Lactase, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose.
Allergy advice: see ingredients in BOLD.
Dietary information
Suitable for vegetarians.
The information on this page is accurate at the time that the page was last edited. Consumers should check product labelling prior to consumption as we are constantly reviewing and developing our products to meet our consumer needs.
| Typical Values | Per 100ml / Per 500ml Bottle |
|---|---|
| Energy | 421kJ (101kcal) / 2105kJ (505kcal) |
| Fat | 4.5g / 22.5g |
| of which saturates | 1.4g / 7g |
| Carbohydrate | 7.3g / 36.5g |
| of which sugars | 4.3g / 21.5g |
| Protein | 6.9g / 34.5g |
| Salt | 0.1g / 0.5g |
| Calcium |
191mg (119% of NRV Per Bottle) |
| Fibre | 1.7g |
| Vitamin A | 40µg (25% of NRV Per Bottle) |
| Vitamin D | 0.26µg (26% of NRV Per Bottle) |
| Vitamin E | 0.6mg (25% of NRV Per Bottle) |
| Vitamin K | 3.8µg (25% of NRV Per Bottle) |
| Vitamin C | 4mg (25% of NRV Per Bottle) |
| Thiamin | 0.056mg (25% of NRV Per Bottle) |
| Riboflavin | 0.07mg (25% of NRV Per Bottle) |
| Niacin | 0.8mg (25% of NRV Per Bottle) |
| Vitamin B6 | 0.07mg (25% of NRV Per Bottle) |
| Folic Acid | 10.1µg (25% of NRV Per Bottle) |
| Vitamin B12 | 0.126µg (25% of NRV Per Bottle) |
| Biotin | 2.6µg (26% of NRV Per Bottle) |
| Pantothenic Acid | 0.3mg (25% of NRV Per Bottle) |
| Potassium | 100mg (25% of NRV Per Bottle) |
| Chloride | 40mg (25% of NRV Per Bottle) |
| Phosphorus | 35mg (25% of NRV Per Bottle) |
| Magnesium | 18.8mg (25% of NRV Per Bottle) |
| Iron | 0.7mg (25% of NRV Per Bottle) |
| Zinc | 0.5g (25% of NRV Per Bottle) |
| Copper | 0.05g (25% of NRV Per Bottle) |
| Manganese | 0.1g (25% of NRV Per Bottle) |
| Selenium | 2.8µg (25% of NRV Per Bottle) |
| Chromium | 2µg (25% of NRV Per Bottle) |
| Molybdenum | 2.6µg (26% of NRV Per Bottle) |
| Iodine | 7.5µg (25% of NRV Per Bottle) |
